Scientific paper - Letter
First measurement of the |t|-dependence of coherent J/ψ photonuclear production
Physics Letters B, 817 (2021); 136280. https://doi.org/10.1016/j.physletb.2021.136280

(ALICE Collaboration) Acharya, S.; ...; Antičić, Tome; ...; Erhardt, Filip; ...; Gotovac, Sven; ...; Jerčić, Marko; ...; Karatović, David; ...; Lončar, Petra; ...; Mudnić, Eugen; ...; Planinić, Mirko; ...; Poljak, Nikola; ...; Vicković, Linda; ...; Zurlo, N. More authors...

Cite this document

Acharya, S., Antičić, T., Erhardt, F., Gotovac, S., Jerčić, M., Karatović, D. ... Zurlo, N. (2021). First measurement of the |t|-dependence of coherent J/ψ photonuclear production. Physics Letters B, 817.. doi: 10.1016/j.physletb.2021.136280

Acharya, S., et al. "First measurement of the |t|-dependence of coherent J/ψ photonuclear production." Physics Letters B, vol. 817, 2021. https://doi.org/10.1016/j.physletb.2021.136280

Acharya, S., Tome Antičić, Filip Erhardt, Sven Gotovac, Marko Jerčić, David Karatović, Petra Lončar, et al. "First measurement of the |t|-dependence of coherent J/ψ photonuclear production." Physics Letters B 817 (2021). https://doi.org/10.1016/j.physletb.2021.136280

Acharya, S., et al. (2021) 'First measurement of the |t|-dependence of coherent J/ψ photonuclear production', Physics Letters B, 817. doi: 10.1016/j.physletb.2021.136280

Acharya S, Antičić T, Erhardt F, Gotovac S, Jerčić M, Karatović D, and sur.. First measurement of the |t|-dependence of coherent J/ψ photonuclear production. Physics Letters B [Internet]. 2021 [cited 2024 October 03];817. doi: 10.1016/j.physletb.2021.136280

S. Acharya, et al., "First measurement of the |t|-dependence of coherent J/ψ photonuclear production", Physics Letters B, vol. 817, 2021. [Online]. Available at: https://urn.nsk.hr/urn:nbn:hr:217:763872. [Accessed: 03 October 2024]

Please login to the repository to save this object to your list.